Last updated 05.04.2022 9:01
Men | Women |
Surface | Surface |
25m | Timed Final | 2015 + | ......... | ......... | | 25m | Timed Final | 2015 + | ......... | ......... |
25m | Timed Final | 8 - 11 | ......... | ......... | | 25m | Timed Final | 8 - 11 | ......... | ......... |
50m | Timed Final | 2015 + | ......... | ......... | | 50m | Timed Final | 2015 + | ......... | ......... |
50m | Timed Final | 8 - 11 | ......... | ......... | | 50m | Timed Final | 8 - 11 | ......... | ......... |
100m | Timed Final | 2013 - 2014 | ......... | ......... | | 100m | Timed Final | 2013 - 2014 | ......... | ......... |
100m | Timed Final | 2011 - 2012 | ......... | ......... | | 100m | Timed Final | 2011 - 2012 | ......... | ......... |
200m | Timed Final | 2013 - 2014 | ......... | ......... | | 200m | Timed Final | 2013 - 2014 | ......... | ......... |
200m | Timed Final | 2011 - 2012 | ......... | ......... | | 200m | Timed Final | 2011 - 2012 | ......... | ......... |
400m | Timed Final | 2011 - 2012 | ......... | ......... | | 400m | Timed Final | 2011 - 2012 | ......... | ......... |
| | | | | | | | | | |
Bifins | Bifins |
25m | Timed Final | 2015 + | ......... | ......... | | 25m | Timed Final | 2015 + | ......... | ......... |
25m | Timed Final | 8 - 11 | ......... | ......... | | 25m | Timed Final | 8 - 11 | ......... | ......... |
50m | Timed Final | 2015 + | ......... | ......... | | 50m | Timed Final | 2015 + | ......... | ......... |
50m | Timed Final | 8 - 11 | ......... | ......... | | 50m | Timed Final | 8 - 11 | ......... | ......... |
100m | Timed Final | 2013 - 2014 | ......... | ......... | | 100m | Timed Final | 2013 - 2014 | ......... | ......... |
100m | Timed Final | 2011 - 2012 | ......... | ......... | | 100m | Timed Final | 2011 - 2012 | ......... | ......... |
200m | Timed Final | 2013 - 2014 | ......... | ......... | | 200m | Timed Final | 2013 - 2014 | ......... | ......... |
200m | Timed Final | 2011 - 2012 | ......... | ......... | | 200m | Timed Final | 2011 - 2012 | ......... | ......... |
400m | Timed Final | 2011 - 2012 | ......... | ......... | | 400m | Timed Final | 2011 - 2012 | ......... | ......... |
| | | | | | | | | | |
Apnea | Apnea |
25m | Timed Final | 2013 - 2014 | ......... | ......... | | 25m | Timed Final | 2013 - 2014 | ......... | ......... |
25m | Timed Final | 2011 - 2012 | ......... | ......... | | 25m | Timed Final | 2011 - 2012 | ......... | ......... |
| | | | | | | | | | |
Surface Relay | Surface Relay |
4 x 25m | Timed Final | 2013 + | ......... | ......... | | 4 x 25m | Timed Final | 2013 + | ......... | ......... |
4 x 50m | Timed Final | 2013 + | ......... | ......... | | 4 x 50m | Timed Final | 2013 + | ......... | ......... |
4 x 50m | Timed Final | 2011 + | ......... | ......... | | 4 x 50m | Timed Final | 2011 + | ......... | ......... |
4 x 100m | Timed Final | 2011 + | ......... | ......... | | 4 x 100m | Timed Final | 2011 + | ......... | ......... |
| | | | | | | | | | |
Other Events | |
13. | Mixed | 4 x 25m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
1 - Saturday, 25. June 2022 - 25.06.2022 - 15:00 |
1. | Boys | 400m Surface | Timed Final | | Altersgruppe E | ......... | ......... |
2. | Girls | 400m Surface | Timed Final | | Altersgruppe E | ......... | ......... |
3. | Boys | 25m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
4. | Girls | 25m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
5. | Boys | 200m Bifins | Timed Final | | Altersgruppe F | ......... | ......... |
6. | Girls | 200m Bifins | Timed Final | | Altersgruppe F | ......... | ......... |
7. | Boys | 25m Apnea | Timed Final | | Altersgruppe G | ......... | ......... |
8. | Girls | 25m Apnea | Timed Final | | Altersgruppe E | ......... | ......... |
9. | Boys | 25m Bifins | Timed Final | | Altersgruppe G | ......... | ......... |
10. | Girls | 25m Bifins | Timed Final | | Altersgruppe G | ......... | ......... |
11. | Boys | 50m Surface | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
12. | Girls | 50m Surface | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
13. | Mixed | 4 x 25m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
14. | Boys | 4 x 25m Surface | Timed Final | | Altersgruppe F | ......... | ......... |
15. | Girls | 4 x 25m Surface | Timed Final | | Altersgruppe F | ......... | ......... |
| Siegerehrung / Pause |
16. | Boys | 200m Bifins | Timed Final | | Altersgruppe E | ......... | ......... |
17. | Girls | 200m Bifins | Timed Final | | Altersgruppe E | ......... | ......... |
18. | Boys | 50m Bifins | Timed Final | | Altersgruppe G | ......... | ......... |
19. | Girls | 50m Bifins | Timed Final | | Altersgruppe G | ......... | ......... |
20. | Boys | 25m Surface | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
21. | Girls | 25m Surface | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
22. | Boys | 100m Bifins | Timed Final | | Altersgruppe E | ......... | ......... |
23. | Girls | 100m Bifins | Timed Final | | Altersgruppe E | ......... | ......... |
24. | Boys | 100m Bifins | Timed Final | | Altersgruppe F | ......... | ......... |
25. | Girls | 100m Bifins | Timed Final | | Altersgruppe F | ......... | ......... |
26. | Boys | 50m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
27. | Girls | 50m Surface | Timed Final | | Altersgruppe G | ......... | ......... |
2 - Sunday, 26. June 2022 - 26.06.2022 - 10:45 |
28. | Boys | 25m Apnea | Timed Final | | Altersklasse F | ......... | ......... |
29. | Girls | 25m Apnea | Timed Final | | Altersklasse F | ......... | ......... |
30. | Boys | 400m Bifins | Timed Final | | Altersklasse E | ......... | ......... |
31. | Girls | 400m Bifins | Timed Final | | Altersklasse E | ......... | ......... |
32. | Boys | 200m Surface | Timed Final | | Altersklasse F | ......... | ......... |
33. | Girls | 200m Surface | Timed Final | | Altersklasse F | ......... | ......... |
34. | Boys | 4 x 100m Surface | Timed Final | | Altersklasse E | ......... | ......... |
35. | Girls | 4 x 100m Surface | Timed Final | | Altersklasse E | ......... | ......... |
36. | Boys | 25m Bifins | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
37. | Girls | 25m Bifins | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
38. | Boys | 200m Surface | Timed Final | | Altersklasse E | ......... | ......... |
39. | Girls | 200m Surface | Timed Final | | Altersklasse E | ......... | ......... |
40. | Boys | 100m Surface | Timed Final | | Altersklasse F | ......... | ......... |
41. | Girls | 100m Surface | Timed Final | | Altersklasse F | ......... | ......... |
42. | Boys | 100m Surface | Timed Final | | Altersklasse E | ......... | ......... |
43. | Girls | 100m Surface | Timed Final | | Altersklasse E | ......... | ......... |
44. | Boys | 50m Bifins | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
45. | Girls | 50m Bifins | Timed Final | | YOB 2011 - 2014 | ......... | ......... |
46. | Boys | 4 x 50m Surface | Timed Final | | Altersklasse E | ......... | ......... |
47. | Girls | 4 x 50m Surface | Timed Final | | Altersklasse E | ......... | ......... |
48. | Boys | 4 x 50m Surface | Timed Final | | Altersklasse F | ......... | ......... |
49. | Girls | 4 x 50m Surface | Timed Final | | Altersklasse F | ......... | ......... |