Last updated 04.10.2025 9:47
| Men | Women |
| Surface | Surface |
| 50m | Timed Final | 10 - 11 | ......... | ......... | | 50m | Timed Final | 10 - 11 | ......... | ......... |
| 100m | Timed Final | 10 - 11 | ......... | ......... | | 100m | Timed Final | 10 - 11 | ......... | ......... |
| | | | | | | | | | | |
| Bifins | Bifins |
| 25m | Timed Final | - 9 | ......... | ......... | | 25m | Timed Final | - 9 | ......... | ......... |
| 50m | Timed Final | - 11 | ......... | ......... | | 50m | Timed Final | - 11 | ......... | ......... |
| 100m | Timed Final | 8 - 11 | ......... | ......... | | 100m | Timed Final | 8 - 11 | ......... | ......... |
| | | | | | | | | | | |
| Apnea | Apnea |
| 25m | Timed Final | 8 - 11 | ......... | ......... | | 25m | Timed Final | 8 - 11 | ......... | ......... |
| | | | | | | | | | | |
| Other Events | |
| 11. | Mixed | 4 x 25m Bifins | Timed Final | F | ......... | ......... | |
| 14. | Mixed | 4 x 50m Bifins | Timed Final | E | ......... | ......... | |
| 1 - 30. November 25 - 30.11.2025 |
| 1. | Girls | 25m Bifins | Timed Final | 9 years and younger | ......... | ......... | |
| 2. | Boys | 25m Bifins | Timed Final | 9 years and younger | ......... | ......... | |
| 3. | Girls | 50m Surface | Timed Final | 10 - 11 years | ......... | ......... | |
| 4. | Boys | 50m Surface | Timed Final | 10 - 11 years | ......... | ......... | |
| 5. | Girls | 25m Apnea | Timed Final | 8 - 11 years | ......... | ......... | |
| 6. | Boys | 25m Apnea | Timed Final | 8 - 11 years | ......... | ......... | |
| 7. | Girls | 100m Bifins | Timed Final | 8 - 11 years | ......... | ......... | |
| 8. | Boys | 100m Bifins | Timed Final | 8 - 11 years | ......... | ......... | |
| Siegerehrung | |
| 9. | Girls | 100m Surface | Timed Final | 10 - 11 years | ......... | ......... | |
| 10. | Boys | 100m Surface | Timed Final | 10 - 11 years | ......... | ......... | |
| 11. | Mixed | 4 x 25m Bifins | Timed Final | F | ......... | ......... | |
| 12. | Girls | 50m Bifins | Timed Final | 11 years and younger | ......... | ......... | |
| 13. | Boys | 50m Bifins | Timed Final | 11 years and younger | ......... | ......... | |
| 14. | Mixed | 4 x 50m Bifins | Timed Final | E | ......... | ......... | |